Significant differences exist between conservancies. There are vast differences in size (the biggest conservancies are more than 200 times as large as the smallest), as well as in the number of residents (ranging from several hundred to more than 30,000). Topography, rainfall and natural habitat, proximity to urban centres, land-use activities and other factors all influence the quantity and quality of natural resources available in a given area.
There are also large differences in the degrees of conservancy development, based on when a conservancy was registered, the level of commitment of the people involved, the availability of transport, electricity and water infrastructure, and the amount of technical support available.
As the number of conservancies has grown, their development potential has also been taken into consideration. The first four conservancies, and most that followed shortly afterwards, had considerable potential for conservation hunting, which yielded immediate income. In scenic areas with growing wildlife populations, tourism joint-ventures began to develop, bringing benefits to rival and even overtake hunting. However, many newer conservancies do not offer a strong wildlife base or scenic attractions, nor have they had time to develop strong management capacity.
Private sector involvement varies significantly from one area to the next, influenced by location, accessibility and tourism or conservation hunting potential. All of these factors result in great differences in the potential to generate cash income and in-kind benefits.
Year | Total cash income to conservancies (N$) | Total cash income to conservancy residents (N$) | Total in-kind benefits to conservancy residents (N$) | Total returns (cash income and in-kind benefits) to conservancy residents (N$) | Number of conservancies (includes Kyaramacan Association) | Number of conservancies generating cash income or in-kind benefits | Average total returns per conservancy generating cash income or in-kind benefits |
---|---|---|---|---|---|---|---|
1998 | 326,378 | 241,784 | 94,116 | 662,278 | 4 | 3 | 220,759 |
1999 | 662,119 | 302,073 | 607,408 | 1,571,600 | 9 | 5 | 314,320 |
2000 | 626,874 | 434,649 | 969,472 | 2,030,995 | 10 | 5 | 406,199 |
2001 | 1,439,342 | 1,267,361 | 746,364 | 3,453,067 | 15 | 10 | 345,307 |
2002 | 3,221,578 | 1,866,482 | 1,557,432 | 6,645,492 | 15 | 12 | 553,791 |
2003 | 4,252,319 | 3,009,586 | 1,095,060 | 8,356,965 | 29 | 16 | 522,310 |
2004 | 4,096,656 | 3,348,486 | 1,706,344 | 9,151,486 | 31 | 23 | 397,891 |
2005 | 5,177,658 | 5,038,348 | 3,627,797 | 13,843,803 | 44 | 28 | 494,422 |
2006 | 8,797,117 | 5,709,102 | 4,881,669 | 19,387,888 | 51 | 37 | 523,997 |
2007 | 11,770,975 | 8,822,708 | 6,893,694 | 27,487,377 | 51 | 41 | 670,424 |
2008 | 14,184,182 | 11,866,175 | 6,472,473 | 32,522,830 | 54 | 41 | 793,240 |
2009 | 12,937,296 | 13,096,682 | 9,022,128 | 35,056,106 | 60 | 44 | 796,730 |
2010 | 16,807,425 | 14,391,981 | 8,452,750 | 39,652,156 | 60 | 49 | 809,228 |
2011 | 21,535,608 | 14,885,926 | 10,056,965 | 46,478,499 | 67 | 53 | 876,953 |
2012 | 25,261,882 | 20,088,258 | 10,669,938 | 56,020,078 | 78 | 56 | 1,000,359 |
2013 | 31,564,931 | 24,896,342 | 11,701,790 | 68,163,063 | 80 | 65 | 1,048,663 |
2014 | 35,290,101 | 37,832,739 | 12,988,100 | 86,110,940 | 83 | 63 | 1,366,840 |
2015 | 46,724,190 | 37,802,020 | 17,656,835 | 102,183,045 | 83 | 70 | 1,459,758 |
2016 | 49,637,439 | 42,946,799 | 18,648,519 | 111,232,757 | 83 | 63 | 1,765,599 |
2017 | 55,903,138 | 55,684,615 | 21,236,480 | 132,824,233 | 84 | 69 | 1,924,989 |
2018 | 61,004,100 | 65,009,939 | 21,443,695 | 147,457,734 | 87 | 66 | 2,234,208 |
2019 | 64,567,946 | 70,614,585 | 20,474,302 | 155,656,833 | 87 | 65 | 2,394,721 |
2020 | 32,858,426 | 35,036,664 | 14,566,704 | 82,461,794 | 87 | 62 | 1,330,029 |
2021 | 43,153,403 | 33,848,538 | 15,512,837 | 92,514,778 | 87 | 64 | 1,340,794 |
2022 | 70,321,325 | 52,766,930 | 17,165,754 | 140,254,009 | 87 | 64 | 2,191,469 |
Cash income to conservancies includes fees paid to conservancies by tourism and hunting operators and others; cash income to conservancy residents is wages paid by those operators to residents and other cash payments to residents. Wages paid by conservancies to residents are not included under cash income to residents in order to avoid double-counting this income.
Financial viability
Not all conservancies generate cash income, either because they have not yet developed sufficient income generation capacity, or they have little potential to generate income from hunting or tourism. However, their conservation value to Namibia may be significant, providing protected wildlife habitat that very often is spatially linked to other conservancies or conservation landscapes. The provision of management and technical support to these conservancies is an important consideration for the future.
Conservancy income earning power
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Number of total conservancies (including 2 Associations) | 87 | 87 | 87 | 87 | 88 |
Number of reporting conservancies | 66 | 65 | 62 | 69 | 64 |
% of reporting conservancies in 1st category (earning less than N$ 100,000) | 32 | 31 | 32 | 35 | 34 |
% of reporting conservancies in 2nd category (earning between N$ 100,000 – N$ 999,999) | 33 | 28 | 42 | 39 | 25 |
% of reporting conservancies in 3rd category (earning N$ 1,000,000 or more) | 35 | 42 | 26 | 26 | 41 |
Despite the decrease in the number of conservancies that reported this year, there is a significant increase in the number of conservancies earning N$ 1,000,000 or more – looking only at the number of conservancies that reported, the number of conservancies earning more than N$ 1,000,000 increased by 15% from 2021-2022.
The middle categories of conservancies earning N$100,000 – N$999,999 shrank significantly recording only 16 (25%) conservancies out of 64 that reported in that category. This is significant because over the past ten years there has been fair (close to equal) distribution of conservancies in the three categories (earning less than N$100,000, earning N$100,000 – N$999,999 and earning N$1,000,000 and over), while this year the scale tilted more towards the last category of conservancies earning N$ 1,000,000 recorded as 26 (41%) of reporting conservancies. The first category of conservancies earning less than N$ 100,000 was recorded as 22 (34%) of reporting conservancies. The continued support of the CRRRF plus the recovery of tourism in 2022 has likely pushed some conservancies from the middle to the last category.
Category | Amount (N$) 2022 | % | Amount (N$) 2021 | % | Amount (N$) 2020 | % | Amount (N$) 2019 | % |
JV Tourism (includes all cash income to conservancies and members) | 90,898,390 | 53.7 | 52,871,581 | 46 | 46,453,579 | 48.2 | 96,895,376 | 61.8 |
Conservation Hunting (includes all cash income and meat to conservancies and members) | 36,603,243 | 21.6 | 28,407,565 | 24.7 | 26,988,405 | 28 | 39,598,195 | 25.2 |
Grants | 28,964,100 | 17.1 | 23,199,858 | 20.2 | 13,838,384 | 14.4 | 7,249,949 | 4.6 |
Game Harvesting, PAC, Live Sales | 6,810,837 | 4.0 | 6,812,134 | 5.9 | 4,646,025 4 | 4.8 | 6,363,201 | 4.1 |
Miscellaneous | 3,169,738 | 1.9 | 1,658,805 | 1.4 | 1,944,569 | 2 | 2,155,377 | 1.4 |
Indigenous Plant Products | 1,270,597 | 0.8 | 1,029,191 | 0.9 | 1,482,160 | 1.5 | 1,974,239 | 1.3 |
Crafts | 708,900 | 0.6 | 917,806 | 1 | 1,420,496 | 0.9 | ||
Community-Based Tourism (local / conservancy run enterprises, such as campsites, traditional villages, etc.) | 1,501,204 | 0.9 | 257,602 | 0.2 | 29,250 | 0 | 1,195,660 | 0.8 |
Total | 169,218,109 | 100 | 114,945,636 | 100 | 96,300,178 | 100 | 156,852,493 | 100 |
Sources of returns to conservancies and their members from 2019 to 2022. The total amount of returns in 2022
is higher than that in 2019 but includes almost three times as much funding in grants
Specialist articles relating to livelihoods:
- Communities benefit from their conservancies
- Delivering on the promise of conservancies through benefit distribution
- Diversifying income with Wildlife Credits
- Guarding conservation hunting benefits from international pressure
- Livelihoods in King Nehale conservancy
- The inspiring journey of ≠Khoadi-//Hôas
- Unlocking value in natural resources